Round Rock Market Report
$395,554
AVERAGE PRICE OF 344 HOMES$329,200
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,601,624
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$345,943
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$627,146
AVERAGE PRICE OF 13 HOMES WITH A POOLAverage Home
Average Price | $395,554 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $462,450 |
2 bedrooms | $211,692 |
3 bedrooms | $315,647 |
4 bedrooms | $421,535 |
5 bedrooms | $463,625 |
Round Rock Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 432 | 526 | 568 | 653 | 705 |
Average Price | $376,157 | $375,925 | $370,283 | $378,635 | $380,237 |
Avg Price Change | +0.06% | +1.52% | -2.26% | -0.42% | +2.67% |
Median Price | $321,538 | $325,390 | $324,671 | $326,273 | $325,262 |
Med Price Change | -1.20% | +0.22% | -0.49% | +0.31% | +1.54% |
Avg Bedrooms | 2.95 beds | 3.02 beds | 3.07 beds | 3.15 beds | 3.24 beds |
Avg Bathrooms | 2.26 baths | 2.34 baths | 2.4 baths | 2.47 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Ridge | 57 | $371,535 | 33 days |
East View | 17 | $471,170 | 63 days |
Hutto | 58 | $348,550 | 94 days |
Round Rock | 38 | $415,503 | 39 days |
Stony Point | 94 | $362,828 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 344 | $395,554 | 77 days |
Distressed Homes | 4 | $329,200 | 50 days |
Multi-Million Dollar Homes | 12 | $1,601,624 | 212 days |
Newly Built Homes | 112 | $345,943 | 142 days |
Homes with a Pool | 13 | $627,146 | 26 days |